| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Lebanon | 171.21 % | |
| 2 | Sudan | 138.81 % | |
| 3 | Zimbabwe | 104.71 % | |
| 4 | Argentina | 72.43 % | |
| 5 | Türkiye | 72.31 % | |
| 6 | Suriname | 52.45 % | |
| 7 | Sri Lanka | 49.72 % | |
| 8 | Iran, Islamic Republic of | 43.49 % | |
| 9 | Haiti | 33.98 % | |
| 10 | Ethiopia | 33.89 % | |
| 11 | Ghana | 31.26 % | |
| 12 | Moldova, Republic of | 28.74 % | |
| 13 | Sierra Leone | 27.21 % | |
| 14 | Lao People's Democratic Republic | 22.96 % | |
| 15 | Angola | 21.36 % | |
| 16 | Malawi | 20.95 % | |
| 17 | Ukraine | 20.18 % | |
| 18 | Pakistan | 19.87 % | |
| 19 | Lithuania | 19.71 % | |
| 20 | Estonia | 19.40 % | |
| 21 | Nigeria | 18.85 % | |
| 22 | Burundi | 18.80 % | |
| 23 | Sao Tome and Principe | 18.01 % | |
| 24 | Rwanda | 17.69 % | |
| 25 | Latvia | 17.31 % | |
| 26 | Bulgaria | 15.33 % | |
| 27 | Belarus | 15.21 % | |
| 28 | Mongolia | 15.15 % | |
| 29 | Czechia | 15.10 % | |
| 30 | Kazakhstan | 15.03 % | |
| 31 | Hungary | 14.61 % | |
| 32 | Poland | 14.43 % | |
| 33 | Burkina Faso | 14.29 % | |
| 34 | North Macedonia | 14.20 % | |
| 35 | Bosnia and Herzegovina | 14.02 % | |
| 36 | Kyrgyzstan | 13.92 % | |
| 37 | Egypt | 13.90 % | |
| 38 | Azerbaijan | 13.85 % | |
| 39 | Romania | 13.80 % | |
| 40 | Russian Federation | 13.74 % | |
| 41 | Afghanistan | 13.71 % | |
| 42 | Montenegro | 13.04 % | |
| 43 | Slovakia | 12.77 % | |
| 44 | Comoros | 12.53 % | |
| 45 | Palau | 12.35 % | |
| 46 | Serbia | 11.98 % | |
| 47 | Georgia | 11.90 % | |
| 48 | Botswana | 11.67 % | |
| 49 | Chile | 11.64 % | |
| 50 | Gambia | 11.51 % | |
| 51 | Uzbekistan | 11.45 % | |
| 52 | Zambia | 10.99 % | |
| 53 | Tonga | 10.97 % | |
| 54 | Samoa | 10.96 % | |
| 55 | Croatia | 10.78 % | |
| 56 | Mauritius | 10.77 % | |
| 57 | Guinea | 10.49 % | |
| 58 | Nicaragua | 10.47 % | |
| 59 | Jamaica | 10.35 % | |
| 60 | Mozambique | 10.28 % | |
| 61 | Colombia | 10.18 % | |
| 62 | Netherlands | 10.00 % | |
| 63 | Paraguay | 9.77 % | |
| 64 | Senegal | 9.70 % | |
| 65 | Saint Lucia | 9.65 % | |
| 66 | Greece | 9.65 % | |
| 67 | Mali | 9.62 % | |
| 68 | Belgium | 9.60 % | |
| 69 | Mauritania | 9.53 % | |
| 70 | Guinea-Bissau | 9.39 % | |
| 71 | Brazil | 9.28 % | |
| 72 | Algeria | 9.27 % | |
| 73 | Uruguay | 9.10 % | |
| 74 | Honduras | 9.09 % | |
| 75 | Slovenia | 8.83 % | |
| 76 | Dominican Republic | 8.81 % | |
| 77 | Armenia | 8.64 % | |
| 78 | Austria | 8.55 % | |
| 79 | Cyprus | 8.40 % | |
| 80 | Spain | 8.39 % | |
| 81 | Sweden | 8.37 % | |
| 82 | Peru | 8.33 % | |
| 83 | Iceland | 8.31 % | |
| 84 | Tunisia | 8.31 % | |
| 85 | Costa Rica | 8.27 % | |
| 86 | Lesotho | 8.27 % | |
| 87 | Italy | 8.20 % | |
| 88 | Madagascar | 8.16 % | |
| 89 | United States | 8.00 % | |
| 90 | Togo | 7.97 % | |
| 91 | Cabo Verde | 7.93 % | |
| 92 | United Kingdom | 7.92 % | |
| 93 | Mexico | 7.90 % | |
| 94 | Portugal | 7.83 % | |
| 95 | Ireland | 7.83 % | |
| 96 | Bangladesh | 7.70 % | |
| 97 | Denmark | 7.70 % | |
| 98 | Nepal | 7.67 % | |
| 99 | Kenya | 7.66 % | |
| 100 | Liberia | 7.59 % | |
| 101 | Antigua and Barbuda | 7.53 % | |
| 102 | El Salvador | 7.20 % | |
| 103 | Uganda | 7.20 % | |
| 104 | New Zealand | 7.17 % | |
| 105 | Finland | 7.12 % | |
| 106 | South Africa | 7.04 % | |
| 107 | Timor-Leste | 7.01 % | |
| 108 | Guyana | 6.93 % | |
| 109 | Guatemala | 6.89 % | |
| 110 | Germany | 6.87 % | |
| 111 | Canada | 6.80 % | |
| 112 | Albania | 6.73 % | |
| 113 | India | 6.70 % | |
| 114 | Vanuatu | 6.68 % | |
| 115 | Morocco | 6.66 % | |
| 116 | Australia | 6.59 % | |
| 117 | Luxembourg | 6.34 % | |
| 118 | Belize | 6.28 % | |
| 119 | Cameroon | 6.25 % | |
| 120 | Malta | 6.15 % | |
| 121 | Singapore | 6.13 % | |
| 122 | Namibia | 6.08 % | |
| 123 | Fiji | 6.08 % | |
| 124 | Thailand | 6.08 % | |
| 125 | Trinidad and Tobago | 5.83 % | |
| 126 | Philippines | 5.82 % | |
| 127 | Chad | 5.79 % | |
| 128 | Norway | 5.76 % | |
| 129 | Saint Vincent and the Grenadines | 5.66 % | |
| 130 | Bhutan | 5.64 % | |
| 131 | Bahamas | 5.61 % | |
| 132 | Central African Republic | 5.58 % | |
| 133 | Solomon Islands | 5.52 % | |
| 134 | Micronesia, Federated States of | 5.41 % | |
| 135 | Kiribati | 5.35 % | |
| 136 | Cambodia | 5.34 % | |
| 137 | San Marino | 5.33 % | |
| 138 | United Arab Emirates | 5.29 % | |
| 139 | Papua New Guinea | 5.25 % | |
| 140 | Côte d'Ivoire | 5.23 % | |
| 141 | France | 5.22 % | |
| 142 | Djibouti | 5.17 % | |
| 143 | Korea, Republic of | 5.09 % | |
| 144 | Qatar | 5.00 % | |
| 145 | Iraq | 4.99 % | |
| 146 | Equatorial Guinea | 4.79 % | |
| 147 | Libya | 4.51 % | |
| 148 | Israel | 4.41 % | |
| 149 | Tanzania, United Republic of | 4.35 % | |
| 150 | Gabon | 4.23 % | |
| 151 | Jordan | 4.23 % | |
| 152 | Niger | 4.23 % | |
| 153 | Indonesia | 4.21 % | |
| 154 | Kuwait | 3.98 % | |
| 155 | Palestine, State of | 3.74 % | |
| 156 | Brunei Darussalam | 3.68 % | |
| 157 | Bahrain | 3.63 % | |
| 158 | Ecuador | 3.47 % | |
| 159 | Malaysia | 3.38 % | |
| 160 | Viet Nam | 3.16 % | |
| 161 | Congo | 3.04 % | |
| 162 | Dominica | 2.88 % | |
| 163 | Panama | 2.86 % | |
| 164 | Switzerland | 2.84 % | |
| 165 | Saint Kitts and Nevis | 2.67 % | |
| 166 | Seychelles | 2.63 % | |
| 167 | Grenada | 2.58 % | |
| 168 | Oman | 2.51 % | |
| 169 | Japan | 2.50 % | |
| 170 | Saudi Arabia | 2.47 % | |
| 171 | Maldives | 2.33 % | |
| 172 | China | 1.97 % | |
| 173 | Hong Kong | 1.88 % | |
| 174 | Bolivia, Plurinational State of | 1.75 % | |
| 175 | Benin | 1.35 % | |
| 176 | Macao | 1.05 % | |
| 177 | South Sudan | -6.69 % |
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.